Engineering Goods
Pumps, valves, compressors, filters, steel structures, castings and pipe fittings from Ernakulam, Palakkad and Kochi.
How much of this sector enters duty-free
Share of the sector’s tariff lines in each FTA that are duty-free from day one, under a tariff rate quota, or excluded.
Products that benefit, and where they are made
27 products exported from Keralam that benefit across the FTAs, with their main production and export clusters.
| HS code | Product | Main production and export clusters |
|---|---|---|
| 841370 | Centrifugal pumps | Ernakulam, Palakkad, Thrissur |
| 848180 | Valves and taps | Ernakulam, Palakkad, Thrissur |
| 841480 | Compressors | Ernakulam, Palakkad |
| 842199 | Filter parts | Ernakulam, Palakkad |
| 842121 | Water filters | Ernakulam, Thrissur |
| 842129 | Liquid filters | Ernakulam, Palakkad |
| 841391 | Pump parts | Ernakulam, Palakkad |
| 848190 | Valve parts | Ernakulam, Palakkad |
| 730890 | Steel structures | Kochi, Palakkad, Kollam |
| 731815 | Iron and steel bolts | Ernakulam, Thrissur |
| 732690 | Iron and steel articles | Ernakulam, Palakkad |
| 732599 | Iron castings | Palakkad, Ernakulam |
| 730729 | Stainless pipe fittings | Ernakulam, Kochi |
| 730791 | Iron flanges | Ernakulam, Palakkad |
| 730799 | Iron pipe fittings | Ernakulam, Palakkad |
| 854442 | Insulated conductors | Kochi, Ernakulam |
| 854449 | Electric conductors | Kochi, Ernakulam |
| 850152 | AC motors | Ernakulam, Palakkad |
| 850110 | Small electric motors | Ernakulam, Palakkad |
| 848210 | Ball bearings | Ernakulam, Palakkad |
| 848299 | Bearing parts | Ernakulam, Palakkad |
| 870899 | Auto components | Ernakulam, Palakkad |
| 870830 | Brakes and parts | Ernakulam, Palakkad |
| 870840 | Gear boxes | Ernakulam, Palakkad |
| 890190 | Cargo vessels | Kochi, Alappuzha |
| 890200 | Fishing vessels | Kochi, Kollam, Alappuzha |
| 890690 | Other vessels | Kochi, Alappuzha |
Every product, every FTA market
Each cell shows the suggested category for a product in that market. Hover or tap a cell for the duty change and import demand.
| Product | HS | UK | EU | UAE | Oman | Australia | New Zealand | EFTA – Norway | EFTA – Switzerland | EFTA – Iceland |
|---|---|---|---|---|---|---|---|---|---|---|
| Centrifugal pumps | 841370 | III | III | · | II | II | · | III | III | III |
| Valves and taps | 848180 | III | III | · | II | II | II | III | III | III |
| Compressors | 841480 | III | III | · | · | II | · | III | III | III |
| Filter parts | 842199 | III | III | · | II | II | · | III | III | III |
| Water filters | 842121 | III | III | · | · | II | · | III | III | III |
| Liquid filters | 842129 | III | III | II | · | II | · | III | III | III |
| Pump parts | 841391 | III | III | · | II | II | V | III | III | III |
| Valve parts | 848190 | III | III | · | II | II | V | III | III | III |
| Steel structures | 730890 | III | III | · | II | II | · | III | III | III |
| Iron and steel bolts | 731815 | II | · | · | · | II | II | III | III | III |
| Iron and steel articles | 732690 | II | II | · | II | II | II | III | III | III |
| Iron castings | 732599 | I | II | I | V | V | V | III | III | III |
| Stainless pipe fittings | 730729 | IV | IV | · | · | · | · | · | · | · |
| Iron flanges | 730791 | V | II | · | · | V | · | · | · | · |
| Iron pipe fittings | 730799 | II | · | · | · | II | · | III | III | III |
| Insulated conductors | 854442 | III | III | III | · | II | II | III | III | III |
| Electric conductors | 854449 | III | III | · | II | II | II | III | III | III |
| AC motors | 850152 | III | III | · | · | II | · | III | III | III |
| Small electric motors | 850110 | III | III | · | V | II | · | III | III | III |
| Ball bearings | 848210 | III | III | · | · | II | · | III | III | III |
| Bearing parts | 848299 | III | III | V | V | V | V | · | · | · |
| Auto components | 870899 | II | II | II | II | II | II | III | III | III |
| Brakes and parts | 870830 | II | II | II | · | II | · | III | III | III |
| Gear boxes | 870840 | II | II | II | · | II | · | III | III | III |
| Cargo vessels | 890190 | V | II | · | III | II | · | III | III | III |
| Fishing vessels | 890200 | · | IV | · | · | · | · | · | · | · |
| Other vessels | 890690 | V | II | · | · | V | · | III | III | III |
Import demand, duty change and action
Choose an FTA partner. Products are sorted by category, then by the size of import demand.
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Iron castings | 732599 | 175 | Scale up | |
| Auto components | 870899 | 2,278 | New opportunity | |
| Gear boxes | 870840 | 1,776 | New opportunity | |
| Iron and steel articles | 732690 | 1,509 | New opportunity | |
| Brakes and parts | 870830 | 1,381 | New opportunity | |
| Iron and steel bolts | 731815 | 778 | New opportunity | |
| Iron pipe fittings | 730799 | 160 | New opportunity | |
| Valves and taps | 848180 | 2,511 | 0% | Fix supply side |
| Steel structures | 730890 | 1,798 | 0% | Fix supply side |
| Electric conductors | 854449 | 1,743 | 0% | Fix supply side |
| Compressors | 841480 | 1,103 | 0% | Fix supply side |
| Insulated conductors | 854442 | 820 | 0% | Fix supply side |
| Valve parts | 848190 | 704 | 0% | Fix supply side |
| Filter parts | 842199 | 649 | 0% | Fix supply side |
| Centrifugal pumps | 841370 | 522 | 0% | Fix supply side |
| Pump parts | 841391 | 451 | 0% | Fix supply side |
| Water filters | 842121 | 391 | 0% | Fix supply side |
| Liquid filters | 842129 | 342 | 0% | Fix supply side |
| Small electric motors | 850110 | 287 | 0% | Fix supply side |
| AC motors | 850152 | 192 | 0% | Fix supply side |
| Ball bearings | 848210 | 180 | 0% | Fix supply side |
| Bearing parts | 848299 | 79.19 | 0% | Fix supply side |
| Stainless pipe fittings | 730729 | 120 | New product | |
| Other vessels | 890690 | 60.95 | Defocus | |
| Iron flanges | 730791 | 60.34 | Defocus | |
| Cargo vessels | 890190 | 55.79 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Auto components | 870899 | 41,474 | New opportunity | |
| Gear boxes | 870840 | 22,786 | New opportunity | |
| Iron and steel articles | 732690 | 20,857 | New opportunity | |
| Brakes and parts | 870830 | 15,100 | New opportunity | |
| Cargo vessels | 890190 | 9,526 | New opportunity | |
| Iron castings | 732599 | 1,936 | New opportunity | |
| Iron flanges | 730791 | 546 | New opportunity | |
| Other vessels | 890690 | 327 | New opportunity | |
| Valves and taps | 848180 | 17,524 | 0% | Fix supply side |
| Steel structures | 730890 | 15,557 | 0% | Fix supply side |
| Electric conductors | 854449 | 13,234 | 0% | Fix supply side |
| Insulated conductors | 854442 | 11,960 | 0% | Fix supply side |
| Compressors | 841480 | 7,822 | 0% | Fix supply side |
| Valve parts | 848190 | 6,436 | 0% | Fix supply side |
| Pump parts | 841391 | 5,839 | 0% | Fix supply side |
| Filter parts | 842199 | 5,139 | 0% | Fix supply side |
| Ball bearings | 848210 | 4,962 | 0% | Fix supply side |
| Centrifugal pumps | 841370 | 4,903 | 0% | Fix supply side |
| Small electric motors | 850110 | 4,632 | 0% | Fix supply side |
| Liquid filters | 842129 | 4,324 | 0% | Fix supply side |
| AC motors | 850152 | 3,826 | 0% | Fix supply side |
| Water filters | 842121 | 2,969 | 0% | Fix supply side |
| Bearing parts | 848299 | 1,896 | 0% | Fix supply side |
| Stainless pipe fittings | 730729 | 1,251 | New product | |
| Fishing vessels | 890200 | 200 | New product |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Iron castings | 732599 | 51.16 | Scale up | |
| Auto components | 870899 | 1,903 | New opportunity | |
| Brakes and parts | 870830 | 370 | New opportunity | |
| Gear boxes | 870840 | 117 | New opportunity | |
| Liquid filters | 842129 | 101 | New opportunity | |
| Insulated conductors | 854442 | 295 | 0% | Fix supply side |
| Bearing parts | 848299 | 15.99 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Valves and taps | 848180 | 360 | New opportunity | |
| Auto components | 870899 | 119 | New opportunity | |
| Steel structures | 730890 | 118 | New opportunity | |
| Pump parts | 841391 | 76.92 | New opportunity | |
| Centrifugal pumps | 841370 | 73.15 | New opportunity | |
| Electric conductors | 854449 | 68.84 | New opportunity | |
| Filter parts | 842199 | 68.81 | New opportunity | |
| Iron and steel articles | 732690 | 67.10 | New opportunity | |
| Valve parts | 848190 | 57.79 | New opportunity | |
| Cargo vessels | 890190 | 57.87 | 0% | Fix supply side |
| Iron castings | 732599 | 4.82 | Defocus | |
| Small electric motors | 850110 | 2.47 | Defocus | |
| Bearing parts | 848299 | 0.85 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Valves and taps | 848180 | 1,192 | New opportunity | |
| Steel structures | 730890 | 1,070 | New opportunity | |
| Iron and steel articles | 732690 | 901 | New opportunity | |
| Electric conductors | 854449 | 750 | New opportunity | |
| Auto components | 870899 | 695 | New opportunity | |
| Insulated conductors | 854442 | 446 | New opportunity | |
| Iron and steel bolts | 731815 | 412 | New opportunity | |
| Compressors | 841480 | 404 | New opportunity | |
| Brakes and parts | 870830 | 301 | New opportunity | |
| Filter parts | 842199 | 299 | New opportunity | |
| Liquid filters | 842129 | 285 | New opportunity | |
| Centrifugal pumps | 841370 | 260 | New opportunity | |
| Pump parts | 841391 | 259 | New opportunity | |
| Gear boxes | 870840 | 235 | New opportunity | |
| Valve parts | 848190 | 213 | New opportunity | |
| Water filters | 842121 | 202 | New opportunity | |
| Cargo vessels | 890190 | 173 | New opportunity | |
| Iron pipe fittings | 730799 | 132 | New opportunity | |
| AC motors | 850152 | 111 | New opportunity | |
| Small electric motors | 850110 | 99.92 | New opportunity | |
| Ball bearings | 848210 | 59.80 | New opportunity | |
| Iron castings | 732599 | 43.01 | Defocus | |
| Other vessels | 890690 | 28.84 | Defocus | |
| Iron flanges | 730791 | 28.50 | Defocus | |
| Bearing parts | 848299 | 28.34 | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Valves and taps | 848180 | 151 | New opportunity | |
| Electric conductors | 854449 | 129 | New opportunity | |
| Iron and steel articles | 732690 | 117 | New opportunity | |
| Auto components | 870899 | 102 | New opportunity | |
| Iron and steel bolts | 731815 | 84.68 | New opportunity | |
| Insulated conductors | 854442 | 61.99 | New opportunity | |
| Pump parts | 841391 | 29.11 | Defocus | |
| Valve parts | 848190 | 24.45 | Defocus | |
| Iron castings | 732599 | 5.31 | Defocus | |
| Bearing parts | 848299 | 2.25 | 0% | Defocus |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Steel structures | 730890 | 1,976 | 0% | Fix supply side |
| Iron and steel articles | 732690 | 1,382 | 0% | Fix supply side |
| Valves and taps | 848180 | 1,263 | 0% | Fix supply side |
| Auto components | 870899 | 784 | 0% | Fix supply side |
| Electric conductors | 854449 | 775 | 0% | Fix supply side |
| Insulated conductors | 854442 | 609 | 0% | Fix supply side |
| Valve parts | 848190 | 544 | 0% | Fix supply side |
| Other vessels | 890690 | 418 | 0% | Fix supply side |
| Cargo vessels | 890190 | 387 | 0% | Fix supply side |
| Liquid filters | 842129 | 378 | 0% | Fix supply side |
| Filter parts | 842199 | 377 | 0% | Fix supply side |
| Brakes and parts | 870830 | 352 | 0% | Fix supply side |
| Compressors | 841480 | 343 | 0% | Fix supply side |
| Centrifugal pumps | 841370 | 318 | 0% | Fix supply side |
| Iron and steel bolts | 731815 | 304 | 0% | Fix supply side |
| Pump parts | 841391 | 252 | 0% | Fix supply side |
| Water filters | 842121 | 248 | 0% | Fix supply side |
| Small electric motors | 850110 | 191 | 0% | Fix supply side |
| AC motors | 850152 | 167 | 0% | Fix supply side |
| Iron pipe fittings | 730799 | 163 | 0% | Fix supply side |
| Ball bearings | 848210 | 143 | 0% | Fix supply side |
| Iron castings | 732599 | 90.03 | 0% | Fix supply side |
| Gear boxes | 870840 | 82.77 | 0% | Fix supply side |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Steel structures | 730890 | 1,976 | 0% | Fix supply side |
| Iron and steel articles | 732690 | 1,382 | 0% | Fix supply side |
| Valves and taps | 848180 | 1,263 | 0% | Fix supply side |
| Auto components | 870899 | 784 | 0% | Fix supply side |
| Electric conductors | 854449 | 775 | 0% | Fix supply side |
| Insulated conductors | 854442 | 609 | 0% | Fix supply side |
| Valve parts | 848190 | 544 | 0% | Fix supply side |
| Other vessels | 890690 | 418 | 0% | Fix supply side |
| Cargo vessels | 890190 | 387 | 0% | Fix supply side |
| Liquid filters | 842129 | 378 | 0% | Fix supply side |
| Filter parts | 842199 | 377 | 0% | Fix supply side |
| Brakes and parts | 870830 | 352 | 0% | Fix supply side |
| Compressors | 841480 | 343 | 0% | Fix supply side |
| Centrifugal pumps | 841370 | 318 | 0% | Fix supply side |
| Iron and steel bolts | 731815 | 304 | 0% | Fix supply side |
| Pump parts | 841391 | 252 | 0% | Fix supply side |
| Water filters | 842121 | 248 | 0% | Fix supply side |
| Small electric motors | 850110 | 191 | 0% | Fix supply side |
| AC motors | 850152 | 167 | 0% | Fix supply side |
| Iron pipe fittings | 730799 | 163 | 0% | Fix supply side |
| Ball bearings | 848210 | 143 | 0% | Fix supply side |
| Iron castings | 732599 | 90.03 | 0% | Fix supply side |
| Gear boxes | 870840 | 82.77 | 0% | Fix supply side |
| Product | HS | Import demand (US$ mn) | Duty, pre → post FTA | Suggested action |
|---|---|---|---|---|
| Steel structures | 730890 | 1,976 | 0% | Fix supply side |
| Iron and steel articles | 732690 | 1,382 | 0% | Fix supply side |
| Valves and taps | 848180 | 1,263 | 0% | Fix supply side |
| Auto components | 870899 | 784 | 0% | Fix supply side |
| Electric conductors | 854449 | 775 | 0% | Fix supply side |
| Insulated conductors | 854442 | 609 | 0% | Fix supply side |
| Valve parts | 848190 | 544 | 0% | Fix supply side |
| Other vessels | 890690 | 418 | 0% | Fix supply side |
| Cargo vessels | 890190 | 387 | 0% | Fix supply side |
| Liquid filters | 842129 | 378 | 0% | Fix supply side |
| Filter parts | 842199 | 377 | 0% | Fix supply side |
| Brakes and parts | 870830 | 352 | 0% | Fix supply side |
| Compressors | 841480 | 343 | 0% | Fix supply side |
| Centrifugal pumps | 841370 | 318 | 0% | Fix supply side |
| Iron and steel bolts | 731815 | 304 | 0% | Fix supply side |
| Pump parts | 841391 | 252 | 0% | Fix supply side |
| Water filters | 842121 | 248 | 0% | Fix supply side |
| Small electric motors | 850110 | 191 | 0% | Fix supply side |
| AC motors | 850152 | 167 | 0% | Fix supply side |
| Iron pipe fittings | 730799 | 163 | 0% | Fix supply side |
| Ball bearings | 848210 | 143 | 0% | Fix supply side |
| Iron castings | 732599 | 90.03 | 0% | Fix supply side |
| Gear boxes | 870840 | 82.77 | 0% | Fix supply side |
Where the FTA gives Keralam an edge
For key products in each market: India’s current share, the competitors India will now gain a tariff edge over, and the competitors that already had duty-free access.
Oman average pre-FTA duty 5%
UAE average pre-FTA duty 5%
UK average pre-FTA duty 3%
Australia average pre-FTA duty 4%
EU average pre-FTA duty 2%
New Zealand average pre-FTA duty 4%
EFTA average pre-FTA duty 0%
Values in US$ million, 2024. Source: ITC Trade Map.
Category-wise suggested interventions
Each partner cell shows that market’s total imports from the world in US$ million, with India’s share in brackets. The colour shows the suggested category.
Engineering Goods
| HS | Product | India’s exports to world (US$ mn) | UAE | Australia | EFTA | UK | Oman | EU | New Zealand | Total opportunity (US$ mn) |
|---|---|---|---|---|---|---|---|---|---|---|
| 880240 | Aeroplanes of an unladen weight > 15.000 kg | 6031.5 | 681.50% | 30% | 1081.50% | 6608.90% | 23271.6% | 30372.70% | 799.30.0% | 39543.93 |
| 870322 | Motor cars principally designed | 5043 | 2088.526% | 1736.32% | 7230% | 9895.50% | 22617% | 447461% | 249.18.0% | 14918.38 |
| 841112 | Turbojets of a thrust > 25 kN | 4581.3 | 5021.70% | 382.70% | 546.60% | 9459.20% | 366.70% | 18222.70% | 426.40.0% | 29404.29 |
| 870899 | Parts for tractors, motor vehicles | 3566.6 | 1903.23% | 695.32% | 783.60% | 22782% | 118.50% | 41473.81% | 102.50.9% | 47354.87 |
| 760110 | Aluminium, not alloyed, unwrought | 3558.6 | 2.20.7% | 1.50% | 631.30% | 246.77% | 4.81% | 9863.46% | 0.10% | 10746.3 |
| 890120 | Tankers | 2122 | 0.40% | 00% | 375.20% | 8.20% | 11942.8% | 2380.70% | 00% | 2764.1 |
| 850300 | Parts suitable for use solely or principally with electric motors and generators | 1296.4 | 236.32% | 185.81% | 256.81% | 400.84% | 7.46% | 10784.23% | 23.71.6% | 11895.04 |
Engineering Goods
| HS | Product | Sub-sector | India’s exports to world (US$ mn) | UAE | Australia | EFTA | UK | Oman | EU | Keralam district / hub |
|---|---|---|---|---|---|---|---|---|---|---|
| 901420 | Instruments and appliances for aeronautical or space navigation (excl. compasses and radio ... | Electronics Instruments | 78.493 | 184.60% | Thiruvananthapuram, Ernakulam |
Total opportunity is the import demand in the FTAs where the product falls under Categories I to III, available if the suggested action is taken. Source: ITC Trade Map.
India-wide opportunity in this sector
The new FTAs give Indian exporters in this sector an opportunity of US$2997 billion in import demand. Line ministries have set out the measures below.
| FTA partner | Total imports from world (US$ mn, 2024) | India’s share | Average duty before FTA | Average duty after FTA |
|---|---|---|---|---|
| UAE | 128,881 | 4.44% | 4.7% | 0.1% |
| Australia | 116,844 | 1.36% | 2.8% | 0% |
| EFTA | 121,013 | 0.43% | 0.6% | 0% |
| UK | 271,473 | 1.31% | 1.1% | 0.0% |
| Oman | 125,11 | 7.81% | 5.0% | 0% |
| New Zealand | 17,621 | 0.99% | 2.4% | 0% |
| EU | 23,29,558 | 0.91% | 2.5% | 0.1% |
Import value of focus tariff lines by category
US$ million, with the share of each partner’s total imports in brackets.
| FTA | Category I | Category II | Category III | Category IV | Total |
|---|---|---|---|---|---|
| UAE | 4,418.7 (3%) | 26,182.3 (20%) | 2,601.4 (2%) | 22,736 (18%) | 111,876 (44%) |
| Australia | 274.6 (0%) | 52,574.7 (41%) | 5,082 (4%) | 34,264 (27%) | 184,391 (72%) |
| EFTA | - | - | 48,514 (40%) | - | 97,027 (40%) |
| UK | 684.9 (0%) | 60,754 (22%) | 77,836 (29%) | 23,480 (9%) | 325,511 (60%) |
| Oman | 386.0 (3%) | 4556.6 (36%) | 481.0 (4%) | 2183.1 (5%) | 7606.9 (61%) |
| EU | 2,263.8 (0%) | 329,105 (14%) | 634,960 (27%) | 142,758 (6%) | 2,218,174 (48%) |
| New Zealand | - | 3696 (21%) | 2891 (16%) | 913.6 (5%) | 8078 (46%) |
Products by category and Export Promotion Council
Partner imports from the world in US$ million, with India’s share in brackets. Cell colour shows the category.
Products by category: Engineering Goods (EEPC)
| HS | Product | UAE | Australia | EFTA | UK | Oman | EU | New Zealand | Total opportunity (US$ mn) |
|---|---|---|---|---|---|---|---|---|---|
| 880240 | Aeroplanes of an unladen weight > 15.000 kg | 681.50% | 1081.50% | 6608.90% | 30372.70% | 799.30.0% | 39543.93 | ||
| 870322 | Motor cars principally designed | 2088.526% | 1736.32% | 7230% | 9895.50% | 22617% | 249.18.0% | 14918.38 | |
| 841112 | Turbojets of a thrust > 25 kN | 382.70% | 546.60% | 9459.20% | 366.70% | 18222.70% | 426.40.0% | 29404.29 | |
| 870899 | Parts for tractors, motor vehicles | 1903.23% | 695.32% | 783.60% | 22782% | 118.50% | 41473.81% | 102.50.9% | 47354.87 |
| 760110 | Aluminium, not alloyed, unwrought | 631.30% | 246.77% | 4.81% | 9863.46% | 10746.3 | |||
| 890120 | Tankers | 375.20% | 8.20% | 2380.70% | 2764.1 | ||||
| 850300 | Parts suitable for use solely or principally with electric motors and generators | 236.32% | 185.81% | 256.81% | 400.84% | 7.46% | 10784.23% | 11895.04 | |
| 760120 | Unwrought aluminium alloys | 525.80% | 274.51% | 16356.81% | 17234.21 | ||||
| 848180 | Appliances for pipes, boiler shells, tanks | 1192.22% | 1263.20% | 2510.91% | 360.18% | 175241% | 150.91.0% | 23001.32 | |
| 870321 | Motor cars and other motor vehicles | 154.610% | 280.40% | 489.30% | 5533.70% | 6540.709 |
New product opportunities (Category IV)
New product (Category IV) opportunity across FTAs for Engineering Goods (EEPC)
Partner imports from the world in US$ million, with India’s share in brackets.
| HS | Product | India’s exports to world (US$ mn) | UAE | Australia | UK | Oman | EU | Total opportunity (US$ mn) |
|---|---|---|---|---|---|---|---|---|
| 846721 | Drills of all kinds with self-contained electric motor | 95 | 63.67% | 72.50% | 136.1 | |||
| 820559 | Hand tools of base metal | 88 | 55.86% | 107.22% | 155.63% | 163 | ||
| 847720 | Extruders for working rubber or plastics | 85 | 80.13% | 92.5 | ||||
| 870380 | Motor cars and other motor vehicles | 84 | 2326.20% | 3416.90% | 5771.3 | |||
| 842240 | Packing or wrapping machinery | 78 | 149.15% | 173.50% | 5372.4 | |||
| 870891 | Radiators for tractors, motor vehicles | 73 | 74.34% | 721% | 2661% | 4028.11% | 4440.4 | |
| 761090 | Structures of aluminium | 73 | 86.33% | 277.70% | 624.20% | 4298.80% | 356.8 | |
| 902830 | Electricity supply or production meters | 68 | 58.310% | 99.6 | ||||
| 841810 | Combined refrigerator-freezers | 66 | 90.11% | 339.10% | 486.5 | |||
| 830242 | Base metal mountings, fittings and similar articles suitable for furniture | 63 | 70.86% | 119.71% | 296.74% | 3584.20% | 4097.9 | |
| 741110 | Tubes and pipes of refined copper | 62 | 148.31% | 142.90% | 318.80% | 645.1 | ||
| 730429 | Casing and tubing, seamless, of iron or steel | 14 | 112.40% | 354.20.2% | 466.6 |
Long-run focus products in FTA markets
UAE
- Ceiling Fans &
- Light Engineering
- Tractors, Road
- & Special Vehicles
- Aluminum Foil
- & Hollow Profiles
- V
Australia
- Ceiling Fans &
- Light Engineering
- Goods Transport
- Vehicles
- Copper Tubes, Pipes & Fittings
- Tractors, Road
- & Special Vehicles
EFTA
- Ceiling Fans & Light Engineering
- Motorcycles, Mopeds & Cycles
- Aluminum Alloy Profiles & Bars
- Passenger Cars & Motor Vehicles
- Copper Tubes, Pipes & Fittings
- Aluminum Foil & Hollow Profiles
Oman
- Goods Transport Vehicles
- Motorcycles, Mopeds & Cycles
- Aluminum Alloy Profiles & Bars
- Passenger Cars & Motor Vehicles
- Copper Tubes, Pipes & Fittings
- Aluminum Foil & Hollow Profiles
- Tractors, Road & Special Vehicles
UK
- Goods Transport
- Vehicles
EU
- Motorcycles, Mopeds & Cycles
- Aluminum Alloy Profiles & Bars
- Passenger Cars & Motor Vehicles
- Copper Tubes, Pipes & Fittings
- Aluminum Foil & Hollow Profiles
- Tractors, Road & Special Vehicles
New Zealand
- Structures of aluminium
States with production potential
| Product group | States and clusters |
|---|---|
| Ceiling Fans & Light Engineering | Hyderabad (TS), Noida (UP) |
| Goods Transport Vehicles | Pune (MH), Jamshedpur (JH) |
| Motorcycles, Mopeds & Cycles | Gurgaon–Manesar (HR), Pune (MH) |
| Aluminum Alloy Profiles & Bars | Jharsuguda (OD), Korba (CG) |
| Passenger Cars & Motor Vehicles | Chennai (TN), Pune (MH) |
| Copper Tubes, Pipes & Fittings | Jhagadia (GJ), Jamnagar (GJ) |
| Aluminum Foil & Hollow Profiles | Ahmedabad (GJ), Coimbatore (TN) |
| Tractors, Road & Special Vehicles | Chennai (TN), Jamshedpur (JH) |
Suggested action points: Ministry of Heavy Industries
Category I Scale
Global Value Chain Integration
- Attract global OEMs through targeted FDI policies, strengthen supplier ecosystems for auto, machinery, and capital goods
Technology Upgradation
- Support adoption of Industry 4.0, automation, robotics, and advanced manufacturing
Category II Market Diversification
Standards & Certification Alignment
- Align technical standards with EU/UK regulations, expand globally recognised testing and certification facilities
Brand Promotion
- Support scheme to improve branding, particularly of Indian auto-component mfrs.
Category III Focus Supply side constraints
Component Ecosystem Development
- Promote localisation of key components (auto parts, industrial machinery parts)
Green Manufacturing Transition
- Incentivise energy-efficient production, electrification of machinery, and low-carbon industrial processes
Cluster & Industrial Corridor Development
- Strengthen heavy engineering clusters and link them with logistics corridors
Category IV Diversification to new products
- R&D Support
- Scheme for R&D support to encourage innovation especially in auto sector
Suggested action points: Ministry of Steel
Category I Scale
Raw Material Security
- Ensure stable supply of iron ore, coking coal linkages, and recycling ecosystem
Trade Defence & Monitoring
- Monitor FTA partner imports, ensure safeguard readiness against dumping
Category II Market Diversification
Standards & Certification Alignment
- Align Indian steel standards with EU/UK technical norms, expand internationally accredited testing labs
Carbon Compliance (CBAM Readiness)
- Support transition to green steel, incentivise low-carbon technologies, develop carbon accounting systems, streamlining carbon content reporting/ certification
Category III Focus Supply side constraints
- Export Infrastructure Support
- Develop steel export hubs near ports, improve bulk handling logistics
Category IV Diversification to new products
- Value-Added Steel Promotion
- Encourage production of specialised steel (automotive, electrical, coated steel)
This advisory is indicative. Duty treatment depends on the exact HS code and the rules of origin in each agreement. Check your product on the Trade Connect portal or contact the Advisory Desk before quoting a buyer.
